Table 1. Complete the chart below:
Verb | Noun | Adjective |
1. to accumulate | accumulative | |
2. to act | action / activity | |
3. | combination | - |
4. to create | ||
5. to expand | expanding expansive | |
6. | growth | - |
7. to improve | - | |
8. to develop | ||
9. | preference | preferable |
10. to profit | profitable | |
11. to prosper | prosperity | prosperous |
12. | signature | - |
13. | success | |
14. to trade | trade (trader) | trading |
15. to output | output output of services | output |
| 16. to encourage | ||
Synonyms | Antonyms |
expensive profit, benefit, income major brief to loan, to lend money rapid growth, rise to increase, to go up, to rise, to grow | cheap loss, damage minor long to borrow money slow fall, decline to decrease, to go down, to reduce, to fall, to drop |
debt payments
advance payment
terms of payment
economic slump=economic crisis
to sign the treaty
to remove barriers
to hinder transition
to maintain closer relations
to encourage foreign trade
to borrow money
interest
interest rates
advance = progress, improvement
advanced technology
infrastructure
unification
neighbour
EEC=EU
Mediterranean
Pacific Rim
EEC=EU
Mediterranean
Pacific Rim